| 0% | 7.5% | 15% | 22.5% | 30% | 37.5% | 45% | 52.5% | 60% | 67.5% | 75% | 82.5% | 90% | 97.5% |
| NameOffers based on MPN code | # API calls Last 30 days | GAP | 10% / 64 | 30% / 203 | 3% / 21 | 16% / 108 | 39% / 260 | 6% / 42 | 6% / 42 | 7% / 50 | 10% / 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-tommers LG QNED evo AI QNED86 MiniLED 4K Smart TV 2025100QNED86A6.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 3299.99 EUR | ||||||||
| 14U70Q-G.AA55P14U70Q-G.AA55P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1099.99 EUR | ||||||||
| 14U70Q-G.AA75P14U70Q-G.AA75P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 419.98 EUR | ||||||||
| 14Z90S-G.AA75P14Z90S-G.AA75P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1599.9 EUR | ||||||||
| 14Z90S-G.AA78P14Z90S-G.AA78P | 0 | Min-Max GAP 20% Avg 1667 Med 1667 | 1849.9 EUR | 1485.9 EUR | |||||||
| 15Z90Q-G.AA52P15Z90Q-G.AA52P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 15Z90Q-G.AA72P15Z90Q-G.AA72P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 15Z90Q-H.AP56P15Z90Q-H.AP56P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 15Z90Q-H.AP79P15Z90Q-H.AP79P | 0 | Min-Max GAP 49% Avg 1059 Med 1059 | 719.9 EUR | 1399.99 EUR | |||||||
| 15Z90S-G.AA75P15Z90S-G.AA75P | 0 | Min-Max GAP 35% Avg 1359 Med 1359 | 1649.9 EUR | 1069.9 EUR | |||||||
| 15Z90S-G.AA78P15Z90S-G.AA78P | 0 | Min-Max GAP 4% Avg 1864 Med 1864 | 1899.9 EUR | 1829.5 EUR | |||||||
| 15Z90S-G.AP55P15Z90S-G.AP55P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1549.9 EUR | ||||||||
| 16Z90Q-G.AA78P16Z90Q-G.AA78P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 16Z90S-G.AA76P16Z90S-G.AA76P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1749.9 EUR | ||||||||
| 16Z90SP-A.AD78P16Z90SP-A.AD78P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 2399.9 EUR | ||||||||
| 17MB15T-B.AEU17MB15T-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 17Z90Q-E.AP78P17Z90Q-E.AP78P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 17Z90Q-G.AA53P17Z90Q-G.AA53P | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1799.99 EUR | ||||||||
| 17Z90Q-G.AP78P17Z90Q-G.AP78P | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 17Z90S-G.AA76P17Z90S-G.AA76P | 0 | Min-Max GAP 4% Avg 1864 Med 1864 | 1899.9 EUR | 1829.5 EUR | |||||||
| 17Z90S-G.AD79P17Z90S-G.AD79P | 0 | Min-Max GAP 0% Avg 2149 Med 2149 | 2149.9 EUR | 2148.99 EUR | |||||||
| 22MR410-B.AEUQ22MR410-B.AEUQ | 0 | Min-Max GAP 11% Avg 84 Med 84 | 89.99 EUR | 79.99 EUR | |||||||
| 24” Full HD IPS-skjerm24BA560-B.AEUQ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 155.5 EUR | ||||||||
| 24BK550Y-I.AEU24BK550Y-I.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24BK55YP-B.AEU24BK55YP-B.AEU | 0 | Min-Max GAP 1% Avg 124 Med 124 | 124.9 EUR | 123.89 EUR | |||||||
| 24BK55YP-I.BEU24BK55YP-I.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24BP750C-B.AEU24BP750C-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24CQ651W-BP.AEU24CQ651W-BP.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24GN60R-B.AEU24GN60R-B.AEU | 0 | Min-Max GAP 25% Avg 142 Med 149 | 149.9 EUR | 119.98 EUR | 159 EUR | ||||||
| 24GN60R-B.BEU24GN60R-B.BEU | 0 | Min-Max GAP 25% Avg 142 Med 149 | 149.9 EUR | 119.98 EUR | 159 EUR | ||||||
| 24GQ50F-B.AEUQ24GQ50F-B.AEUQ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 174.9 EUR | ||||||||
| 24” UltraGear™ FHD 180 Hz spillskjerm | 1ms MBR, HDR 1024GS50F-B.AEUQ | 0 | Min-Max GAP 44% Avg 115 Med 108 | 115.99 EUR | 99.9 EUR | 101.99 EUR | 89.99 EUR | 129.99 EUR | 159.99 EUR | |||
| 24" UltraGear™ Full HD IPS-spillskjerm | 180 Hz, 1 ms (GtG), HDR1024GS60F-B.AEU | 0 | Min-Max GAP 32% Avg 139 Med 125 | 125.98 EUR | 119.99 EUR | 174.9 EUR | ||||||
| 24MK430H-B.AEU24MK430H-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 66.98 EUR | ||||||||
| 24MK43HP-B.AEU24MK43HP-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24MP450-B.AEU24MP450-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 24MP450P-B.AEU24MP450P-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 119.9 EUR | ||||||||
| 24MP60G-B.AEU24MP60G-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 129.9 EUR | ||||||||
| 24TQ510S-PZ.AEU24TQ510S-PZ.AEU | 0 | Min-Max GAP 18% Avg 154 Med 149 | 149.99 EUR | 148.9 EUR | 149.99 EUR | 179.99 EUR | 149.99 EUR | 147.9 EUR | |||
| 24TQ510S-WZ.AEU24TQ510S-WZ.AEU | 0 | Min-Max GAP 21% Avg 159 Med 159 | 159.9 EUR | 169.99 EUR | 179.99 EUR | 149.99 EUR | 141.9 EUR | ||||
| 24TQ520S-PZ.AEU24TQ520S-PZ.AEU | 0 | Min-Max GAP 21% Avg 169 Med 169 | 159.9 EUR | 149.99 EUR | 179.99 EUR | 189 EUR | |||||
| 27" Full HD IPS-monitor27BA560-B.AEUQ | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27GN60R-B.AEU27GN60R-B.AEU | 0 | Min-Max GAP 28% Avg 223 Med 242 | 179.9 EUR | 249.99 EUR | 242.9 EUR | ||||||
| 27GN60R-B.BEU27GN60R-B.BEU | 0 | Min-Max GAP 28% Avg 223 Med 242 | 179.9 EUR | 249.99 EUR | 242.9 EUR | ||||||
| 27GN800-B.AEU27GN800-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27GP850-B.AEU27GP850-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 272.9 EUR | ||||||||
| 27GP850P-B.AEU27GP850P-B.AEU | 0 | Min-Max GAP 15% Avg 359 Med 359 | 329.9 EUR | 388.9 EUR | |||||||
| 27GP850P-B.BEU27GP850P-B.BEU | 0 | Min-Max GAP 47% Avg 337 Med 305 | 305.9 EUR | 246.98 EUR | 461.9 EUR | ||||||
| 27GQ50F-B.AEUQ27GQ50F-B.AEUQ | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27GR75Q-B.AEU27GR75Q-B.AEU | 0 | Min-Max GAP 37% Avg 248 Med 240 | 194.98 EUR | 309.99 EUR | 240.5 EUR | ||||||
| 27" UltraGear™ FHD 180 Hz spillskjerm | 1ms MBR, HDR 1027GS50F-B.AEUQ | 0 | Min-Max GAP 14% Avg 131 Med 129 | 119.9 EUR | 139.99 EUR | 129.99 EUR | 129.99 EUR | 139.99 EUR | ||||
| 27-tommers UltraGear™ Full HD IPS-spillskjerm | 180 Hz, IPS 1 ms (GtG), HDR1027GS60F-B.AEU | 0 | Min-Max GAP 10% Avg 137 Med 139 | 129.9 EUR | 143.98 EUR | 139.99 EUR | ||||||
| 27" buet UltraGear™ 1000R-spillskjerm | QHD, 1 ms (GtG), 180 Hz27GS60QC-B.AEUQ | 0 | Min-Max GAP 7% Avg 155 Med 155 | 149.9 EUR | 161.5 EUR | |||||||
| 27" UltraGear™ QHD IPS 180 Hz (O/C 200 Hz) spillskjerm | 1 ms (GtG), HDR1027GS75Q-B.AEU | 0 | Min-Max GAP 42% Avg 217 Med 189 | 179.9 EUR | 189.99 EUR | 179.99 EUR | 309.99 EUR | 231.5 EUR | ||||
| 27" UltraGear™ QHD Nano IPS 180 Hz (O/C 200 Hz) spillskjerm | 1 ms (GtG), DisplayHDR™ 40027GS85Q-B.AEU | 0 | Min-Max GAP 21% Avg 346 Med 323 | 399.99 EUR | 323.98 EUR | 317.9 EUR | ||||||
| 27GX704A-B.BUNDLE27GX704A-B.BUNDLE | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| LG UltraGear™ 27-tommers OLED 480 Hz QHD-spillskjerm | 0,03 ms (GtG), DP 2.1, DisplayHDR True Black 400 27GX790A-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 699.89 EUR | ||||||||
| 27MP400-B.AEU27MP400-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27MP450-B.AEU27MP450-B.AEU | 0 | Min-Max GAP 35% Avg 126 Med 126 | 99.98 EUR | 153.9 EUR | |||||||
| 27MP60G-B.AEU27MP60G-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27" IPS Full HD-skjerm med AMD FreeSync™27MR400-B.AEUQ | 0 | Min-Max GAP 0% Avg 0 Med 0 | 110.9 EUR | ||||||||
| 27TQ615S-PZ.AEU27TQ615S-PZ.AEU | 0 | Min-Max GAP 14% Avg 198 Med 192 | 189.99 EUR | 219.9 EUR | 189.99 EUR | 199.99 EUR | 189.99 EUR | 189.99 EUR | 214 EUR | 195 EUR | |
| 27TQ615S-WZ.AEU27TQ615S-WZ.AEU | 0 | Min-Max GAP 11% Avg 187 Med 189 | 179.9 EUR | 189.99 EUR | 199.99 EUR | 189.99 EUR | 178.9 EUR | ||||
| 27UL500-W.AEU27UL500-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 349.99 EUR | ||||||||
| 27UL500P-W.AEU27UL500P-W.AEU | 0 | Min-Max GAP 27% Avg 225 Med 225 | 259.9 EUR | 190.98 EUR | |||||||
| 27UN880-B.AEU27UN880-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 299.98 EUR | ||||||||
| 27UN880P-B.AEU27UN880P-B.AEU | 0 | Min-Max GAP 13% Avg 508 Med 499 | 499.9 EUR | 549.99 EUR | 477.5 EUR | ||||||
| 27UP550N-W.AEU27UP550N-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27-tommers UHD 4K (3840x2160) IPS-skjerm med USB Type-C™27UP550P-W.AEU | 0 | Min-Max GAP 23% Avg 345 Med 329 | 329.9 EUR | 399.99 EUR | 308.9 EUR | ||||||
| 27UP650-W.BEU27UP650-W.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 86.98 EUR | ||||||||
| 27UP850N-W.BEU27UP850N-W.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27UP85NP-W.AEU27UP85NP-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 27UP85NP-W.BEU27UP85NP-W.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 399.9 EUR | ||||||||
| 27" 4K UHD UltraFine™ IPS-skjerm27US500-W.AEU | 0 | Min-Max GAP 10% Avg 178 Med 175 | 171.99 EUR | 189.9 EUR | 171.99 EUR | 179.99 EUR | |||||
| 27" 4K UHD UltraFine™ IPS-skjerm27US550-W.AEU | 0 | Min-Max GAP 9% Avg 219 Med 219 | 229.9 EUR | 209.99 EUR | |||||||
| 28MQ780-B.AEU28MQ780-B.AEU | 0 | Min-Max GAP 3% Avg 589 Med 589 | 599.9 EUR | 579.5 EUR | |||||||
| 28TQ515S-WZ.AEU28TQ515S-WZ.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 149 EUR | ||||||||
| 28TQ525S-PZ.AEU28TQ525S-PZ.AEU | 0 | Min-Max GAP 5% Avg 184 Med 184 | 179.9 EUR | 189.99 EUR | |||||||
| 29BN650-B.AEU29BN650-B.AEU | 0 | Min-Max GAP 43% Avg 222 Med 204 | 169.9 EUR | 294.99 EUR | 204.9 EUR | ||||||
| 29WP500-B.AEU29WP500-B.AEU | 0 | Min-Max GAP 39% Avg 161 Med 161 | 199.9 EUR | 122.98 EUR | |||||||
| 29WP60G-B.AEU29WP60G-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 32GN600-B.AEU32GN600-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 279.9 EUR | ||||||||
| 32GN600-B.BEU32GN600-B.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 189.98 EUR | ||||||||
| 32GN650-B.AEU32GN650-B.AEU | 0 | Min-Max GAP 24% Avg 334 Med 334 | 289.9 EUR | 379 EUR | |||||||
| 32GN650-B.BEU32GN650-B.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 289.9 EUR | ||||||||
| 32GP850-B.AEU32GP850-B.AEU | 0 | Min-Max GAP 3% Avg 522 Med 522 | 529.99 EUR | 514.9 EUR | |||||||
| 32GP850-B.BEU32GP850-B.BEU | 0 | Min-Max GAP 3% Avg 522 Med 522 | 529.99 EUR | 514.9 EUR | |||||||
| 32GQ850-B.AEU32GQ850-B.AEU | 0 | Min-Max GAP 19% Avg 813 Med 813 | 729.9 EUR | 897.9 EUR | |||||||
| 32-tommers UltraGear™ QHD IPS 180 Hz spillskjerm | 1 ms (GtG), DisplayHDR™ 40032GS75Q-B.AEU | 0 | Min-Max GAP 34% Avg 298 Med 269 | 249.9 EUR | 269.99 EUR | 376.5 EUR | ||||||
| 32GS95UE-B.AEU32GS95UE-B.AEU | 0 | Min-Max GAP 4% Avg 1323 Med 1323 | 1299.99 EUR | 1347.9 EUR | |||||||
| 32" UltraGear™ Dual-Mode OLED spillskjerm |4K UHD, 0,03ms (GtG) DisplayHDR True Black 40032GS95UV-B.AEU | 0 | Min-Max GAP 26% Avg 1023 Med 988 | 899.9 EUR | 1077 EUR | 899.99 EUR | 1218.9 EUR | |||||
| 32LM550BPLB.AEU32LM550BPLB.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 205.98 EUR | ||||||||
| 32LQ570B6LA.AEU32LQ570B6LA.AEU | 0 | Min-Max GAP 37% Avg 244 Med 244 | 189.9 EUR | 299.99 EUR | |||||||
| 32LQ630B6LA.AEU32LQ630B6LA.AEU | 0 | Min-Max GAP 11% Avg 207 Med 204 | 199.99 EUR | 219.9 EUR | 199.99 EUR | 219.99 EUR | 219.99 EUR | 199.99 EUR | 209 EUR | 196.9 EUR | |
| 32LQ63806LC.AEU32LQ63806LC.AEU | 0 | Min-Max GAP 19% Avg 249 Med 250 | 234.9 EUR | 269.99 EUR | 249.99 EUR | 269.99 EUR | 219 EUR | 251.9 EUR | |||
| 31,5" Full HD IPS-monitor med AMD FreeSync™32MN500M-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 32MR50C-B.AEUQ32MR50C-B.AEUQ | 0 | Min-Max GAP 19% Avg 145 Med 139 | 169.9 EUR | 139.9 EUR | 137.99 EUR | 139.99 EUR | 149.99 EUR | 139.99 EUR | 146.5 EUR | ||
| 32SQ700S-W.AEU32SQ700S-W.AEU | 0 | Min-Max GAP 35% Avg 330 Med 330 | 399.9 EUR | 261.5 EUR | |||||||
| 32SR50F-W.AEU32SR50F-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 249.9 EUR | ||||||||
| 32U721SA-W.BUNDLE32U721SA-W.BUNDLE | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 32U889SA-W.AEU32U889SA-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 32UN500-W.AEU32UN500-W.AEU | 0 | Min-Max GAP 36% Avg 377 Med 377 | 295.9 EUR | 459.99 EUR | |||||||
| 32UN500P-W.AEU32UN500P-W.AEU | 0 | Min-Max GAP 21% Avg 328 Med 307 | 379.9 EUR | 298.98 EUR | 307.5 EUR | ||||||
| 32UN880-B.AEU32UN880-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 582.5 EUR | ||||||||
| 32UN880-B.BEU32UN880-B.BEU | 0 | Min-Max GAP 21% Avg 571 Med 599 | 599.9 EUR | 493.98 EUR | 621.9 EUR | ||||||
| 32UN880P-B.AEU32UN880P-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 31,5 “ UHD 4K Ergo IPS-skjerm med USB type C™32UN880P-B.BEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 31,5-tommers UHD 4K (3840x2160)-skjerm med USB Type-C™32UP55NP-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 399.9 EUR | ||||||||
| 32UR500-B.AEU32UR500-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 240.98 EUR | ||||||||
| 31,5" UltraFine 4K HDR-skjerm32UR500K-B.AEU | 0 | Min-Max GAP 27% Avg 264 Med 249 | 249.99 EUR | 229.99 EUR | 315.9 EUR | ||||||
| 31,5" UltraFine 4K HDR-skjerm32UR550K-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 319.9 EUR | ||||||||
| 34" 21:9 UltraGear™ Nano IPS 1ms (GtG) Curved Gaming Monitor34GN850P-B.AEU | 0 | Min-Max GAP 2% Avg 759 Med 759 | 749.9 EUR | 768.5 EUR | |||||||
| 34" UltraGear™ 21:9 kurvet WQHD-gamingskjerm34GP63AP-B.AEU | 0 | Min-Max GAP 35% Avg 322 Med 289 | 279.9 EUR | 299.99 EUR | 279.99 EUR | 432.5 EUR | |||||
| LG UltraGear™ 34-tommers OLED 240 Hz WQHD buet spillskjerm | 0,03 ms (GtG), DisplayHDR True Black 400, USB-C (PD 65 W) og HDMI 2.134GX900A-B.AEU | 0 | Min-Max GAP 35% Avg 1149 Med 1299 | 1299.9 EUR | 849.99 EUR | 1299.99 EUR | ||||||
| LG UltraGear™ 34-tommers OLED 240 Hz WQHD buet smart spilleskjerm | webOS, 0,03 ms (GtG), 240 Hz, DisplayHDR True Black 40034GX90SA-W.AEU | 0 | Min-Max GAP 36% Avg 1097 Med 1044 | 899.99 EUR | 1399.9 EUR | 899.99 EUR | 1189.99 EUR | |||||
| 34U511A-B.OUTLET34U511A-B.OUTLET | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 34WN750-B.AEU34WN750-B.AEU | 0 | Min-Max GAP 100% Avg 225 Med 225 | 0 EUR | 449.99 EUR | |||||||
| 34WN780-B.AEU34WN780-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 34WP500-B.AEU34WP500-B.AEU | 0 | Min-Max GAP 21% Avg 290 Med 279 | 279.9 EUR | 329.99 EUR | 261.9 EUR | ||||||
| 34WP500-B.BEU34WP500-B.BEU | 0 | Min-Max GAP 21% Avg 290 Med 279 | 279.9 EUR | 329.99 EUR | 261.9 EUR | ||||||
| 34WP75CP-B.AEU34WP75CP-B.AEU | 0 | Min-Max GAP 0% Avg 410 Med 410 | 409.9 EUR | 410.5 EUR | |||||||
| 34WQ500-B.AEU34WQ500-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 221.5 EUR | ||||||||
| 34" UltraWide QHD buet skjerm34WR50QK-B.AEU | 0 | Min-Max GAP 14% Avg 258 Med 249 | 249.99 EUR | 249.9 EUR | 288.99 EUR | 249.99 EUR | 254.5 EUR | ||||
| 38GN950-B.AEU38GN950-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1399.99 EUR | ||||||||
| 38" UltraWide™ QHD+ (3840x1600) buet skjerm38WR85QC-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 949.99 EUR | ||||||||
| LG UltraGear™ 39-tommers OLED 240 Hz WQHD buet smart spilleskjerm | webOS, 0,03 ms (GtG), 240 Hz, DisplayHDR True Black 40039GX90SA-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1599.9 EUR | ||||||||
| 40U990A-W.AEU40U990A-W.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1799.99 EUR | ||||||||
| 39,7” Curved UltraWide™ 5K2K Nano IPS-skjerm40WP95CP-W.AEU | 0 | Min-Max GAP 11% Avg 1241 Med 1266 | 1299.9 EUR | 1157.98 EUR | 1266.5 EUR | ||||||
| 42LX3Q6LA.AEU42LX3Q6LA.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 899 EUR | ||||||||
| 43LR60006LA.AEUQ43LR60006LA.AEUQ | 0 | Min-Max GAP 17% Avg 259 Med 249 | 249.99 EUR | 249.99 EUR | 299.99 EUR | 249.99 EUR | 249 EUR | ||||
| 43NANO766QA.AEU43NANO766QA.AEU | 0 | Min-Max GAP 23% Avg 424 Med 424 | 369.9 EUR | 479.99 EUR | |||||||
| 43 tommers LG NanoCell AI NANO81 4K Smart TV 202543NANO81A6A.AEU | 0 | Min-Max GAP 24% Avg 383 Med 379 | 349.99 EUR | 349.99 EUR | 379.99 EUR | 379.99 EUR | 459 EUR | ||||
| LG 43" NANO 81 - NanoCell AI 4K Smart TV (2024)43NANO81T6A.AEU | 0 | Min-Max GAP 49% Avg 386 Med 299 | 569.9 EUR | 299.99 EUR | 289.99 EUR | ||||||
| 43-tommer LG QNED AI QNED70 4K Smart TV 202543QNED70A6A.AEU | 0 | Min-Max GAP 27% Avg 369 Med 329 | 329.99 EUR | 329.99 EUR | 449.99 EUR | ||||||
| 43 tommers LG QNED AI QNED80 4K Smart TV 202543QNED80A6A.AEU | 0 | Min-Max GAP 9% Avg 524 Med 524 | 499.99 EUR | 549.99 EUR | |||||||
| LG 43" QNED AI 80 - 4K Smart TV (2024)43QNED80T6A.AEU | 0 | Min-Max GAP 53% Avg 459 Med 349 | 699.9 EUR | 349.99 EUR | 329.99 EUR | ||||||
| 43 tommers LG QNED AI QNED82 4K Smart TV 202543QNED82A6B.AEU | 0 | Min-Max GAP 9% Avg 521 Med 507 | 499.99 EUR | 549.99 EUR | 549.99 EUR | 499.99 EUR | 507.5 EUR | ||||
| 43 tommers LG QNED evo AI QNED86 4K Smart TV 202543QNED86A6C.AEU | 0 | Min-Max GAP 29% Avg 599 Med 599 | 499.99 EUR | 699.99 EUR | |||||||
| 43 tommers LG QNED AI QNED8E 4K Smart TV 202543QNED8EA6B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 43 tommers LG UHD AI UA73 4K Smart TV 202543UA73006LA.AEUQ | 0 | Min-Max GAP 22% Avg 342 Med 349 | 349.99 EUR | 349.99 EUR | 369.99 EUR | 349.99 EUR | 349.99 EUR | 289 EUR | |||
| 43 tommers LG UHD AI UA75 4K Smart TV 202543UA75006LA.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 369.99 EUR | ||||||||
| 42,5-tommer 4K UHD IPS-monitor43UN700-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 42,5-tommer 4K UHD IPS-monitor43UN700P-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 728.9 EUR | ||||||||
| 43UQ75006LF.AEU43UQ75006LF.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 429.99 EUR | ||||||||
| 43UR73006LA.AEUQ43UR73006LA.AEUQ | 0 | Min-Max GAP 30% Avg 364 Med 364 | 299.9 EUR | 429.99 EUR | |||||||
| 43UR78006LK.AEU43UR78006LK.AEU | 0 | Min-Max GAP 23% Avg 266 Med 269 | 299 EUR | 229.99 EUR | 269.5 EUR | ||||||
| 43UR80006LJ.AEU43UR80006LJ.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 43UR91006LA.AEU43UR91006LA.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 398 EUR | ||||||||
| LG 43'' UHD AI UT73 - 4K TV (2024)43UT73006LA.AEUQ | 0 | Min-Max GAP 49% Avg 309 Med 249 | 449.9 EUR | 249.99 EUR | 229.99 EUR | ||||||
| 43 tommer LG UHD AI UT80 4K Smart TV 202443UT80006LA.AEU | 0 | Min-Max GAP 0% Avg 519 Med 519 | 519.9 EUR | 519.99 EUR | |||||||
| LG 43" UHD AI UT91 - 4K TV (2024)43UT91006LA.AEU | 0 | Min-Max GAP 57% Avg 526 Med 649 | 649.9 EUR | 279.99 EUR | 649.99 EUR | ||||||
| 45" UltraGear™ OLED buet spillskjerm | 800R, DisplayHDR ekte svart 400, 240 Hz, 0,03 ms (GtG)45GS95QE-B.AEU | 0 | Min-Max GAP 35% Avg 1371 Med 1315 | 1098.99 EUR | 1699.9 EUR | 1099.99 EUR | 1199.99 EUR | 1699.99 EUR | 1430.9 EUR | |||
| LG UltraGear™ 45-tommers OLED 240 Hz WQHD buet smart gamingskjerm | webOS, 0.03 ms (GtG), 240 Hz, DisplayHDR True Black 40045GX90SA-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | 1799.9 EUR | ||||||||
| LG UltraGear™ 45-inch OLED Dual-Mode 5K2K Gaming Monitor | 0.03ms (GtG), Rich Bass (10Wx2), DisplayHDR True Black 400, DP 2.1 & USB-C45GX950A-B.AEU | 0 | Min-Max GAP 0% Avg 1999 Med 1999 | 1999.9 EUR | 1999.99 EUR | |||||||
| 48GQ900-B.AEU48GQ900-B.AEU | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 49U950A-W.AEU49U950A-W.AEU | 0 | Min-Max GAP 13% Avg 1399 Med 1399 | 1299.99 EUR | 1499.9 EUR | 1299.99 EUR | 1499.99 EUR | |||||
| 49U950A-W.BUNDLE49U950A-W.BUNDLE | 0 | Min-Max GAP 0% Avg 0 Med 0 | No offer | ||||||||
| 49WQ95C-W.AEU49WQ95C-W.AEU | 0 | Min-Max GAP 35% Avg 1398 Med 1399 | 1399.9 EUR | 1699.99 EUR | 1097.9 EUR | ||||||
| 50NANO766QA.AEU50NANO766QA.AEU | 0 | Min-Max GAP 15% Avg 479 Med 479 | 439.9 EUR | 519.99 EUR | |||||||
| 50 tommers LG NanoCell AI NANO81 4K Smart TV 202550NANO81A6A.AEU | 0 | Min-Max GAP 21% Avg 506 Med 499 | 449.99 EUR | 499.99 EUR | 569 EUR | ||||||
| LG 50" NANO 81 - NanoCell AI 4K Smart TV (2024)50NANO81T6A.AEU | 0 | Min-Max GAP 44% Avg 545 Med 549 | 699.9 EUR | 549.99 EUR | 388.9 EUR | ||||||
